Chiffon Muslim Abaya Set
Embrace breathable elegance with the Chiffon Muslim Abaya Set, a beautifully balanced two piece ensemble inspired by Moroccan kaftan silhouettes and modern modest comfort. Designed for spring and summer, the lightweight fabric drapes softly, offering ease of movement and graceful coverage.
The long top features subtle hollow out detailing that adds texture without compromising modesty, while the matching pants provide a polished, comfortable fit. Finished with a single button closure and gentle stretch, this set is perfect for Ramadan prayers, home gatherings, or relaxed daytime elegance.
A serene expression of modest femininity, comfort, and quiet sophistication.
Key Features:
-
Two Piece Muslim Set: Long chiffon top with matching modest pants.
-
Hollow-Out Detailing: Adds delicate texture and refined design interest.
-
Lightweight Fabric: Ideal for spring and summer comfort.
-
Single Button Closure: Simple, elegant, and easy to wear.
-
Regular Fit with Slight Stretch: Offers comfort without compromising shape.
-
Versatile Wear: Suitable for prayer, Ramadan, and everyday modest styling.
📏 PRODUCT SIZE CHART
TOP (TUNIC)
| Size | EUR | Bust (cm) | Bust (inch) | Length (cm) | Length (inch) | Hip (cm) | Hip (inch) | Sleeve (cm) | Sleeve (inch) |
|---|---|---|---|---|---|---|---|---|---|
| M | 38 | 90 | 35.43 | 99 | 38.98 | 98 | 38.58 | 54 | 21.25 |
| L | 40 | 94 | 37.01 | 100 | 39.37 | 102 | 40.16 | 55 | 21.65 |
| XL | 42 | 98 | 38.58 | 101 | 39.76 | 106 | 41.73 | 56 | 22.04 |
| XXL | 44–46 | 104 | 40.94 | 102 | 40.16 | 110 | 43.31 | 57 | 22.44 |
| XXXL | 48 | 110 | 43.31 | 103 | 40.55 | 116 | 45.67 | 58 | 22.83 |
| 4XL | 50–52 | 116 | 45.67 | 104 | 40.94 | 122 | 48.03 | 59 |
23.22 |
| Size | Waist (cm) | Waist (inch) | Hip (cm) | Hip (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|
| M | 64 | 25.20 | 88 | 34.65 | 98 | 38.58 |
| L | 67 | 26.38 | 92 | 36.22 | 99 | 38.98 |
| XL | 70 | 27.56 | 96 | 37.80 | 100 | 39.37 |
| XXL | 74.5 | 29.33 | 102 | 40.16 | 101 | 39.76 |
| XXXL | 79 | 31.10 | 106 | 41.73 | 102 | 40.16 |
| 4XL | 83.5 | 32.87 | 110 | 43.31 | 103 | 40.55 |
⚠️ Note
-
All measurements are taken manually.
-
Please allow 1–3 cm differences due to manual measurement.